| Truck Type | Refrigerated Van |
| Engine Make | Detroit |
| Engine Model | DD8 |
| Engine HP | 260 |
| Trans Make | Allison |
| Trans Model | 2100 HS |
| Suspension Type | Air Ride |
| Axle Configuration | Single |
| FA Capacity | 12000 |
| RA Capacity | 21000 |
| Rear End Ratio | 6.14 |
| Wheelbase | 237" |
| GVWR | 33,000 |
| Trans Speed | 6sp Auto |
| Engine Brake | Yes |
| Box Length | 22' |
| Box Width | 102" |
| Trans Type | Automatic |
| Serial No. | 3ALACWD28LDLT5744 |
| Odometer | 309,000 |
Penske Maintained w/ Maintenance Records